Description
Details
ABL Soft Shackles are an excellent alternative to steel shackles in many applications as they are very light weight and offer extremely high strength with very little stretch.
ABL Soft Shackles™ are manufactured using high-modulus polyethylene (HMPE) fibre. A yellow polymer coating is standard with other colours available by request. Soft shackles are an excellent alternative to steel shackles in many applications, as they are very light weight and offer extremely high strength with very little stretch. HMPE fibre is approximately 7 times lighter than wire rope and steel of the same size, remains flexible, stores compactly and greatly reduces the chances of injuries in many applications.
Characteristics
- Extremely high strength
- Light weight (1/7 weight of steel)
- Abrasion resistant
- Low stretch
- Floats in water
- Flexible
Applications
- Choker Hitch
- Basket Hitch
- Rigging Lines
- Steel shackle replacement
Specifications
DIAM.IN Ø “ |
WEIGHT/UNIT LBS |
5:1 WLL* LBS | MIN. TENSILE LBS | ||||
---|---|---|---|---|---|---|---|
1/8″ | 0.02lbs | 1000lbs | 5,040lbs | ||||
3/16″ | 0.05lbs | 2,170lbs | 10,890lbs | ||||
1/4″ | 0.09lbs | 3,440lbs | 17,220lbs | ||||
5/16″ | 0.15lbs | 5,260lbs | 26,330lbs | ||||
3/8″ | 0.3lbs | 7,720lbs | 38,610lbs | ||||
7/16″ | 0.4lbs | 9,300lbs | 46,530lbs | ||||
1/2″ | 0.7lbs | 11,770lbs | 58,860lbs | ||||
9/16″ | 1lbs | 16,310lbs | 81,570lbs | ||||
5/8″ | 1.4lbs | 20,790lbs | 103,950lbs | ||||
3/4″ | 2.2lbs | 26,130lbs | 130,680lbs | ||||
7/8″ | 4lbs | 37,620lbs | 188,100lbs | ||||
1″ | 5lbs | 44,350lbs | 221,760lbs | ||||
1-1/4″ | 10lbs | 67,320lbs | 336,600lbs | ||||
1-1/2″ | 17lbs | 91,080lbs | 455,400lbs | ||||
*Shown is a WLL using a design/safety factor of 5:1. Some applications will require a higher safety factor. | |||||||
Other sizes available upon request, certain sizes may require minimum order quantities. |